Current Year
2025 Leaderboard
| Position | Player | Game | Winner | R/Up | Nearest the Pin | Longest Drive | Drive & Pitch | Putting | Mod. Stblfd * | Other Pts * | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Arnold | 9 | 6 | 4 | 10 | 12 | 2 | 8.67 | 25.5 | 3 | 80.17 |
| 2 | Geoff Berry | 10 | 9 | 6 | 6 | 8 | 2 | 2 | 28.56 | 4 | 75.56 |
| 3 | Peter Hughes | 10 | 6 | 8 | 2 | 2 | 0 | 0 | 28.56 | 3 | 59.56 |
| 4 | Gavin Wareham | 9 | 6 | 4 | 4 | 0 | 0 | 2 | 25.83 | 5 | 55.83 |
| 5 | Joe Buttigieg | 6 | 9 | 6 | 4 | 0 | 4 | 2 | 18.12 | 3 | 52.12 |
| 6 | Cameron Nunn | 9 | 0 | 4 | 4 | 0 | 2 | 2.67 | 24.45 | 6 | 52.12 |
| 7 | Peter Young | 9 | 6 | 0 | 2 | 0 | 8 | 0 | 25.66 | 1 | 51.66 |
| 8 | Steve Cochrane | 7 | 0 | 4 | 10 | 6 | 2 | 0.67 | 19.44 | 1 | 50.11 |
| 9 | Mike Hughes | 9 | 6 | 0 | 6 | 0 | 0 | 2 | 24.21 | 2 | 49.21 |
| 10 | Alan Artyun | 8 | 6 | 4 | 2 | 0 | 0 | 0.00 | 23.55 | 1 | 44.55 |
| 11 | Warwick Tomlinson | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 23.38 | 2 | 40.38 |
| 12 | Peter Bennett | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 24.38 | 1 | 36.38 |
| 13 | Colin Watson | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 14.17 | 4 | 31.17 |
| 14 | Craig O'Meara | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 10.73 | 0 | 18.73 |
| 15 | Rob Walker | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 5.89 | 4 | 17.89 |
| 16 | John Kalocsai | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11 | 0 | 16.11 |
| 17 | Darren Pearson | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 7.22 | 0 | 14.22 |
| 18 | Peter Grasinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 | 0 | 7.28 |
| 19 | Andy Rylance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 | 0 | 6.44 |
| 20 | Jason Bradicich | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.89 | 0 | 5.89 |
| 21 | Robert Carrington | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.67 | 0 | 5.67 |
| 22 | Steve Dolahenty | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | 0 | 2.67 |
*Refer to the Competitions page for how these are calculated
2025 Stableford Trophy
| Position | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | POINTS (best 8) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Berry | 30 | 41 | 42 | 36 | 39 | 31 | 21 | 31 | 34 | 29 | 284 |
| 2 | Sam Arnold | 0 | 32 | 30 | 39 | 33 | 31 | 32 | 26 | 40 | 36 | 273 |
| 3 | Peter Hughes | 24 | 32 | 37 | 33 | 43 | 36 | 29 | 29 | 34 | 28 | 273 |
| 4 | Peter Young | 27 | 29 | 24 | 0 | 32 | 32 | 31 | 29 | 46 | 34 | 260 |
| 5 | Gavin Wareham | 29 | 29 | 31 | 31 | 34 | 33 | 34 | 32 | 34 | 0 | 258 |
| 6 | Cameron Nunn | 30 | 30 | 35 | 25 | 34 | 31 | 0 | 28 | 36 | 29 | 253 |
| 7 | Alan Artyun | 24 | 22 | 41 | 29 | 35 | 0 | 33 | 25 | 42 | 0 | 251 |
| 8 | Mike Hughes | 37 | 0 | 36 | 24 | 34 | 29 | 26 | 33 | 30 | 22 | 249 |
| 9 | Warwick Tomlinson | 26 | 0 | 31 | 19 | 34 | 33 | 26 | 24 | 35 | 27 | 236 |
| 10 | Peter Bennett | 0 | 0 | 39 | 27 | 30 | 36 | 25 | 33 | 40 | 0 | 230 |
| 11 | Steve Cochrane | 0 | 0 | 31 | 0 | 32 | 35 | 26 | 32 | 33 | 32 | 221 |
| 12 | Joe Buttigieg | 0 | 0 | 40 | 0 | 41 | 28 | 31 | 0 | 36 | 41 | 217 |
| 13 | Colin Watson | 0 | 28 | 30 | 0 | 0 | 42 | 31 | 0 | 24 | 0 | 155 |
| 14 | Craig O'Meara | 29 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 121 |
| 15 | John Kalocsai | 0 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 91 |
| 16 | Darren Pearson | 0 | 21 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 17 | Rob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 31 | 70 |
| 18 | Peter Grasinger | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 57 |
| 19 | Andy Rylance | 20 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 20 | Jason Bradicich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| 21 | Robert Carrington | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 22 | Steve Dolahenty | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Points is your best 8 scores from the 10 rounds.
2025 Results
| Allan Hall Trophy | Other Prizes | |||||
|---|---|---|---|---|---|---|
| Round | Winner | Runner-up | Longest Drive | Drive & Pitch | Nearest the Pin | Putting Comp. |
| Rd 1 - 25 January - Rosnay | Mike Hughes - Net 67 (18) | Cameron Nunn - Net 74 (12) C/B | 7th Hole: Craig O'Meara, 18th Hole: Warwick Tomlinson | 3rd Hole: Peter Young, 14th Hole: N/A | 6th Gavin Wareham, 9th Mike Hughes, 13th Geoff Berry, 16th Peter Hughes | 28 putts - Cameron Nunn |
| Rd 2 - 22 February - Rosnay | Geoff Berry - Net 63 (18) | Peter Hughes - Net 72 (21) C/B | 7th Hole: Darren Pearson, 18th Hole: Peter Hughes | 4th Hole: Peter Young, 14th Hole: Cameron Nunn | 6th Sam Arnold, 9th Colin Watson, 13th Sam Arnold, 17th N/A | 26 putts - Geoff Berry |
| Rd 3 - 22 March - Glenmore Heritage | Geoff Berry - Net 65 (23) tied with Joe Buttigieg - Net 65 (23) | 11th Hole: Sam Arnold, 21st Hole: Geoff Berry | 16th Hole: N/A, 27th Hole: Joe Buttigieg | 12th Mike Hughes, 18th Sam Arnold, 22nd Sam Arnold, 25th Craig O'Meara | 30 putts - Gavin Wareham | |
| Rd 4 - 26 April - Woodville | Sam Arnold - Net 69 (10) | Geoff Berry - Net 72 (20) | 3rd Hole: Sam Arnold, 17th Hole: Sam Arnold | 9th Hole: N/A, 16th Hole: N/A | 2 Cameron Nunn, 7 Alan Artyun, 11 Darren Pearson, 15 Warwick Tomlinson | 25 putts - Sam Arnold |
| Rd 5 - 24 May - Glenmore Heritage | Peter Hughes - Net 62 (29) | Joe Buttigieg - Net 64 (22) | 11th Hole: Sam Arnold, 21st Hole: Geoff Berry | 10th Hole: N/A, 27th Hole: Joe Buttigieg | 12th Steve Cochrane, 18th Sam Arnold, 22nd N/A, 25th N/A | 28 putts - Mike Hughes |
| Rd 6 - 21 June - Glenmore Heritage | Colin Watson - Net 65 (34) | Peter Hughes - Net 69 (27) | 11th Hole: Steve Cochrane, 21st Hole: Sam Arnold | 15th Hole: N/A, 27th Hole: Peter Young | 12th Steve Cochrane, 18th Steve Cochrane, 22nd N/A, 25th Robert Carrington | 30 putts - Sam Arnold |
| Rd 7 - 19 July - Woodville | Alan Artyun - Net 75 (39) | Gavin Wareham - Net 76 (29) | 3rd Hole: Geoff Berry, 17th Hole: Steve Cochrane | 9th Hole: N/A, 16th Hole: N/A | 2 Steve Cochrane, 7 Gavin Wareham, 11 N/A, 15 Joe Buttigieg | 26 putts - Joe Buttigieg |
| Rd 8 - 16 August - Rosnay | Gavin Wareham - Net 72 (25) C/B | Steve Cochrane - Net 72 (18) C/B | 7th Hole: Warwick Tomlinson, 18th Hole: Geoff Berry | 3rd Hole: Peter Young, 14th Hole: N/A | 6th Mike Hughes, 9th Steve Cochrane, 13th N/A, 16th Geoff Berry | 30 putts - Sam Arnold, Steve Cochrane, Cameron Nunn |
| Rd 9 - 20 September - Glenmore Heritage | Peter Young - Net 59 (36) | Alan Artyun - Net 63 (44) | 11th Hole: Sam Arnold, 21st Hole: Rob Walker | 15th Hole: Geoff Berry, 27th Hole: Sam Arnold | 12th Peter Bennett, 18th Peter Young, 22nd Geoff Berry, 25th Rob Walker | 25 putts - Sam Arnold |
| Rd 10 - 25 October - Wooville | Joe Buttigieg - Net 67 (19) | Sam Arnold - Net 72 (9) | 6th Hole: N/A, 17th Hole: Steve Cochrane | 9th Hole: N/A, 12th Hole: Steve Cochrane | 2 Cameron Nunn, 7 Jason Bradicich, 11 Joe Buttigieg, 15 Rob Walker | 22 putts - Sam Arnold |
2025 Statistics
| Par 3 | Par 4 | Par 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Total Holes | Birdies | Pars | GIR | Avg. | Total Holes | Birdies | Pars | GIR | Avg. | Total Holes | Birdies | Pars | GIR | Avg. | |
| Sam Arnold | 55 | 0 | 26 | 12 | 3.62 | 72 | 1 | 22 | 7 | 4.85 | 35 | 1 | 19 | 8 | 5.46 | 5.43 |
| Alan Artyun | 52 | 0 | 7 | 4 | 4.96 | 61 | 0 | 1 | 3 | 6.69 | 31 | 0 | 0 | 0 | 8.13 | 8.08 |
| Peter Bennett | 58 | 0 | 4 | 5 | 5.07 | 70 | 0 | 0 | 2 | 7.31 | 34 | 0 | 0 | 1 | 8.29 | 8.30 |
| Geoff Berry | 63 | 0 | 24 | 17 | 3.94 | 78 | 2 | 10 | 11 | 5.38 | 39 | 1 | 5 | 9 | 6.46 | 6.56 |
| Jason Bradicich | 5 | 0 | 1 | 2 | 4.00 | 8 | 0 | 1 | 0 | 5.75 | 5 | 0 | 0 | 1 | 7.40 | 6.21 |
| Joe Buttigieg | 34 | 0 | 9 | 5 | 4.03 | 52 | 1 | 12 | 5 | 5.25 | 22 | 2 | 3 | 2 | 6.18 | 7.33 |
| Robert Carrington | 6 | 0 | 1 | 2 | 4.17 | 9 | 0 | 1 | 0 | 5.56 | 3 | 0 | 0 | 0 | 7.33 | 7.14 |
| Steve Cochrane | 42 | 1 | 10 | 13 | 4.10 | 58 | 0 | 5 | 7 | 5.81 | 26 | 0 | 2 | 1 | 6.96 | 9.20 |
| Steve Dolahenty | 5 | 0 | 0 | 0 | 5.20 | 8 | 0 | 0 | 0 | 7.63 | 5 | 0 | 0 | 0 | 9.20 | 10.00 |
| Peter Grasinger | 14 | 0 | 3 | 2 | 4.36 | 15 | 0 | 0 | 0 | 5.93 | 7 | 0 | 0 | 0 | 8.57 | 7.04 |
| Mike Hughes | 55 | 0 | 12 | 7 | 4.07 | 72 | 1 | 5 | 4 | 5.88 | 35 | 1 | 2 | 2 | 6.83 | 7.04 |
| Peter Hughes | 63 | 1 | 15 | 9 | 4.17 | 78 | 0 | 11 | 8 | 5.83 | 39 | 1 | 2 | 3 | 7.03 | 8.25 |
| John Kalocsai | 33 | 0 | 3 | 1 | 4.82 | 38 | 0 | 3 | 1 | 6.53 | 19 | 0 | 0 | 0 | 8.05 | 6.32 |
| Cameron Nunn | 58 | 0 | 17 | 7 | 3.88 | 70 | 2 | 15 | 9 | 5.39 | 34 | 0 | 4 | 2 | 6.41 | 7.27 |
| Craig O'Meara | 27 | 0 | 7 | 7 | 4.07 | 29 | 0 | 5 | 2 | 5.52 | 16 | 0 | 0 | 0 | 7.13 | 7.75 |
| Darren Pearson | 19 | 0 | 5 | 3 | 4.68 | 23 | 0 | 0 | 0 | 6.13 | 12 | 0 | 1 | 2 | 7.75 | 7.22 |
| Andy Rylance | 13 | 0 | 4 | 2 | 4.38 | 14 | 0 | 1 | 1 | 6.29 | 9 | 0 | 0 | 1 | 7.22 | 7.09 |
| Warwick Tomlinson | 55 | 0 | 9 | 6 | 4.76 | 72 | 0 | 8 | 4 | 5.93 | 35 | 0 | 1 | 1 | 7.11 | 7.44 |
| Rob Walker | 11 | 1 | 4 | 3 | 4.09 | 17 | 2 | 3 | 4 | 5.06 | 8 | 1 | 1 | 2 | 5.75 | 6.80 |
| Gavin Wareham | 58 | 1 | 8 | 8 | 4.79 | 70 | 1 | 7 | 5 | 6.03 | 34 | 0 | 1 | 1 | 7.26 | 6.82 |
| Colin Watson | 31 | 1 | 2 | 3 | 4.77 | 41 | 0 | 3 | 3 | 6.32 | 18 | 0 | 1 | 1 | 7.06 | |
| Peter Young | 58 | 0 | 9 | 9 | 4.67 | 70 | 0 | 5 | 6 | 6.21 | 34 | 0 | 3 | 3 | 6.91 | |
| Putting | ||||||
|---|---|---|---|---|---|---|
| Name | 0's | 1's | 2's | 3's | Other | Avg |
| Sam Arnold | 1 | 79 | 65 | 16 | 1 | 29.00 |
| Alan Artyun | 1 | 20 | 84 | 33 | 6 | 39.00 |
| Peter Bennett | 1 | 29 | 81 | 40 | 11 | 39.44 |
| Geoff Berry | 1 | 49 | 103 | 26 | 1 | 33.70 |
| Jason Bradicich | - | 4 | 9 | 5 | - | 37.00 |
| Joe Buttigieg | - | 40 | 53 | 15 | - | 31.83 |
| Robert Carrington | - | 6 | 8 | 4 | - | 34.00 |
| Steve Cochrane | - | 31 | 72 | 21 | 2 | 35.14 |
| Steve Dolahenty | - | 2 | 12 | 3 | 1 | 39.00 |
| Peter Grasinger | - | 1 | 29 | 6 | - | 38.50 |
| Mike Hughes | - | 44 | 105 | 12 | 1 | 32.67 |
| Peter Hughes | 1 | 48 | 106 | 23 | 2 | 33.70 |
| John Kalocsai | - | 29 | 53 | 7 | 1 | 32.00 |
| Cameron Nunn | 4 | 45 | 96 | 17 | - | 32.00 |
| Craig O'Meara | - | 24 | 42 | 5 | 1 | 31.75 |
| Darren Pearson | - | 8 | 35 | 11 | - | 37.00 |
| Andy Rylance | - | 7 | 23 | 6 | - | 35.50 |
| Warwick Tomlinson | 2 | 43 | 84 | 32 | 1 | 34.56 |
| Rob Walker | - | 12 | 20 | 4 | - | 32.00 |
| Gavin Wareham | 3 | 33 | 97 | 27 | 2 | 35.11 |
| Colin Watson | 3 | 18 | 57 | 12 | - | 33.60 |
| Peter Young | 1 | 28 | 93 | 38 | 2 | 37.33 |
2025 Handicaps
| Player | Hcp | R1 | Hcp | R2 | Hcp | R3 | Hcp | R4 | Hcp | R5 | Hcp | R6 | Hcp | R7 | Hcp | R8 | Hcp | R9 | Hcp | R10 | Hcp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Arnold | 11 | 11.0 | 14.80 | 11.0 | 15.9 | 11.7 | 8 | 10.8 | 12.4 | 10.6 | 14.1 | 11 | 14 | 10.9 | 21.7 | 11.7 | 7.1 | 11.2 | 10 | 11.2 | |
| Alan Artyun | 38.8 | 50.20 | 39.5 | 52.50 | 43.9 | 36.2 | 43.2 | 47 | 42.8 | 40.6 | 43 | 43 | 43 | 42.3 | 52.5 | 42.5 | 34.4 | 41.5 | 41.5 | ||
| Peter Bennett | 62.8 | 60.50 | 54.0 | 47.7 | 46.7 | 53 | 47.7 | 49.4 | 47.16 | 44.1 | 45.9 | 54 | 45.9 | 46.8 | 46.2 | 39.7 | 47.8 | 47.8 | |||
| Geoff Berry | 23.4 | 28.50 | 23.8 | 17.10 | 23.0 | 15.9 | 22 | 21 | 21.2 | 16.8 | 19.7 | 23 | 19.3 | 33 | 19.3 | 24 | 20.1 | 20.3 | 19.6 | 25 | 19.7 |
| Gery Boekel | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | ||||||||||
| Jason Bradicich | 30 | 30 | |||||||||||||||||||
| Joe Buttigieg | 22.6 | 22.6 | 22.6 | 17.7 | 21.5 | 21.5 | 15.9 | 20.3 | 25.6 | 20.9 | 25 | 21.8 | 21.8 | 20.3 | 21.3 | 15 | 19.9 | ||||
| Robert Carrington | 22 | 25.6 | 22 | 22.0 | 22.0 | 22 | 22 | ||||||||||||||
| Steve Cochrane | 24.5 | 24.5 | 24.5 | 27.4 | 25.2 | 25.2 | 27.4 | 25.2 | 24.7 | 24.9 | 33 | 24.9 | 27.4 | 24.9 | 25.6 | 25.6 | 28 | 26.0 | |||
| Steve Dolahenty | 27 | 27.0 | 27.0 | 27.0 | 52 | 28 | 28 | 28 | 28.0 | 28.0 | 28 | 28 | |||||||||
| Ken Garratt | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | ||||||||||
| Peter Grasinger | 29.1 | 29.1 | 29.1 | 33.5 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 35.4 | 29.6 | 29.6 | 29.6 | ||||||||
| Rob Hillier | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | ||||||||||
| Mike Hughes | 24.9 | 21.70 | 23.9 | 23.9 | 22.1 | 23.6 | 34 | 23.6 | 23.8 | 23.1 | 27.4 | 23.6 | 32 | 24.5 | 26.3 | 23.7 | 27.4 | 24.1 | 36 | 24.1 | |
| Peter Hughes | 27.2 | 38.80 | 28.0 | 30.80 | 28.9 | 26.5 | 28.5 | 30 | 28 | 20.3 | 26.7 | 24.7 | 27 | 32 | 27.9 | 34.2 | 27.9 | 27.4 | 27.2 | 33 | 27.4 |
| John Kalocsai | 39.9 | 51.40 | 37.9 | 35.3 | 34.3 | 43 | 35.3 | 35.3 | 35.3 | 35.3 | 35.3 | 38 | 35.7 | 35.7 | |||||||
| Ash Lohrasby | 54 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54 | 54.0 | 54.0 | 54 | 54 | ||||||||||
| Cameron Nunn | 16.7 | 22.80 | 17.1 | 22.80 | 17.9 | 17.7 | 18 | 28 | 18.7 | 19.4 | 18.2 | 21.2 | 18.4 | 18.4 | 26.3 | 18.6 | 17.7 | 19 | 25 | 19 | |
| Craig O'Meara | 22 | 28.50 | 22.0 | 26.30 | 23.0 | 23 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23 | 30 | 22.5 | ||||||
| Jeff Osland | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | ||||||||||
| Darren Pearson | 25 | 25.0 | 41.10 | 26.0 | 30 | 27 | 35 | 28 | 28 | 28.0 | 28.0 | 28.0 | 28 | 28 | |||||||
| Andy Rylance | 22.7 | 39.90 | 23.7 | 23.7 | 23.7 | 34 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | ||||||||
| Warwick Tomlinson | 28 | 37.70 | 28.0 | 28.0 | 30.9 | 28.0 | 43 | 28 | 28.3 | 27.3 | 28.3 | 28.3 | 36 | 27.3 | 38.8 | 28.3 | 27.4 | 27.9 | 35 | 28 | |
| Rob Walker | 14.1 | 16.7 | 21 | 17.4 | |||||||||||||||||
| Gavin Wareham | 31 | 36.50 | 32.7 | 38.80 | 33.0 | 35.3 | 32.8 | 36 | 32.7 | 32.7 | 32.5 | 32.7 | 32.7 | 32 | 33.0 | 35.4 | 33.1 | 32.7 | 32.6 | 32.6 | |
| Jordan Walters | 14 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14 | 14 | ||||||||||
| Colin Watson | 30.6 | 30.6 | 37.70 | 32.6 | 35.3 | 32.7 | 32.7 | 32.7 | 25.6 | 31.7 | 35 | 32.6 | 32.6 | 40.6 | 33.1 | 33.1 | |||||
| James Watson | 35 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35 | 35 | ||||||||||
| Matt Wingrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||||||||
| Peter Young | 29 | 37.70 | 30.0 | 36.50 | 31.0 | 39.7 | 32.8 | 32.8 | 34.4 | 32.7 | 34.4 | 32.7 | 35 | 33.3 | 38.8 | 35.2 | 23.8 | 34.1 | 34 | 33.6 |
2025 Birdie Roll
| No. | Player | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| 3 | Rob Walker | Glenmore Heritage | 10 | 4 | 20th September |
| Rob Walker | Glenmore Heritage | 17 | 5 | 20th September | |
| Rob Walker | Glenmore Heritage | 19 | 4 | 20th September | |
| Rob Walker | Woodville | 15 | 3 | 25th October | |
| 3 | Geoff Berry | Rosnay | 3 | 4 | 22nd February |
| Geoff Berry | Glenmore Heritage | 17 | 5 | 22nd March | |
| Geoff Berry | Woodville | 12 | 4 | 25th October | |
| 3 | Joe Buttigieg | Glenmore Heritage | 17 | 5 | 24th May |
| Joe Buttigieg | Woodville | 13 | 5 | 19th July | |
| Joe Buttigieg | Woodville | 8 | 4 | 25th October | |
| 2 | Peter Hughes | Rosnay | 16 | 3 | 25th January |
| Peter Hughes | Glenmore Heritage | 13 | 5 | 24th May | |
| 2 | Gavin Wareham | Glenmore Heritage | 24 | 3 | 21st June |
| Gavin Wareham | Woodville | 4 | 5 | 19th July | |
| 2 | Cameron Nunn | Rosnay | 8 | 4 | 22nd February |
| Cameron Nunn | Glenmore Heritage | 27 | 4 | 20th September | |
| 2 | Sam Arnold | Glenmore Heritage | 17 | 5 | 24th May |
| Sam Arnold | Glenmore Heritage | 19 | 4 | 20th September | |
| 2 | Mike Hughes | Woodville | 1 | 4 | 19th July |
| Mike Hughes | Glenmore Heritage | 21 | 5 | 20th September | |
| 1 | Colin Watson | Rosnay | 9 | 3 | 22nd February |
| 1 | Steve Cochrane | Rosnay | 9 | 3 | 16th August |
2025 Match Play Results
| Round 1 | |||||
|---|---|---|---|---|---|
| Match | Players | Hcps | Course | Date | Result |
| 1 | Darren Pearson | 26 | Glenmore Heritage | 22nd March | Sam Arnold |
| Sam Arnold | 11 | 5 and 3 | |||
| 2 | Gavin Wareham | 34 | Glenmore Heritage | 22nd March | Peter Bennett |
| Peter Bennett | 56 | 4 and 3 | |||
| 3 | Joe Buttigieg | 23 | Glenmore Heritage | 22nd March | Joe Buttigieg |
| Craig O'Meara | 23 | 5 and 3 | |||
| 4 | Steve Cochrane | 25 | Glenmore Heritage | 22nd March | Alan Artyun |
| Alan Artyun | 43 | 5 and 4 | |||
| 5 | Peter Grasinger | 30 | Glenmore Heritage | 22nd March | Peter Grasinger |
| Peter Young | 32 | 2 and 0 | |||
| 6 | Mike Hughes | 24 | Woodville | 26th April | Cameron Nunn |
| Cameron Nunn | 18 | 4 and 3 | |||
| 7 | Peter Hughes | 30 | Glenmore Heritage | 22nd March | John Kalocsai |
| John Kalocsai | 39 | 2 and 1 | |||
| 8 | Geoff Berry | 23 | Glenmore Heritage | 22nd March | Geoff Berry |
| Colin Watson | 33 | 5 and 4 | |||
| Round 2 | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | Peter Bennett | 49 | Glenmore Heritage | 21st June | Peter Bennett |
| Joe Buttigieg | 20 | 2 and 0 | |||
| 2 | Cameron Nunn | 18 | Glenmore Heritage | 21st June | Geoff Berry |
| Geoff Berry | 20 | 2 and 1 | |||
| 3 | John Kalocsai | Alan Artyun | |||
| Alan Artyun | By Forfeit | ||||
| 4 | Peter Grasinger | Sam Arnold | |||
| Sam Arnold | By Forfeit | ||||
| Round 3 | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | Alan Artyun | 33 | Rosnay | 16th August | Peter Bennett |
| Peter Bennett | 36 | 4 and 2 | |||
| 2 | Geoff Berry | 14 | Rosnay | 16th August | Geoff Berry |
| Sam Arnold | 7 | 4 and 3 | |||
| FINAL | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | Peter Bennett | 48 | Glenmore Heritage | 20th September | Peter Bennett |
| Geoff Berry | 20 | 4 and 2 |
2025 Dates
| Date | Course | Allan Hall Trophy | Match Play Trophy | Cost | Tee-Off |
|---|---|---|---|---|---|
| 25th January | Rosnay | Round 1 | $45 | 8:15am | |
| 22nd February | Rosnay | Round 2 | Round 1 | $45 | 7:50am |
| 22nd March | Glenmore Heritage | Round 3 | Round 1 | $45 | 7:36am |
| 26th April | Woodville | Round 4 | Round 1 | $45 | 7:30am |
| 24th May | Rosnay | Round 5 | Round 2 | $45 | 8:15am |
| 21st June | Glenmore Heritage | Round 6 | Round 2 | $45 | 7:36am |
| 19th July | Woodville | Round 7 | Round 2 | $45 | 7:30am |
| 16th August | Rosnay | Round 8 | Round 3 | $45 | 7:57am |
| 20th September | Glenmore Heritage | Round 9 | Final | $45 | 7:12am |
| 25th October | Woodville | Round 10 | $45 | 7:00am | |
| 22nd November | Riverside Oaks | Presentation Round | TBC | 10:00am |
2026 Dates
| Date | Course | Allan Hall Trophy | Match Play Trophy | Cost | Tee-Off |
|---|---|---|---|---|---|
| 24th January | Rosnay | Round 1 | $45 | 7:43am | |
| 21st February | Glenmore Heritage | Round 2 | Round 1 | $45 | 7:32am |
| 21st March | Woodville | Round 3 | Round 1 | $45 | 7:45am |
| 18th April | Rosnay | Round 4 | Round 1 | $45 | 8:00am |
| 23rd May | Glenmore Heritage | Round 5 | Round 2 | $45 | 7:36am |
| 27th June | Woodville | Round 6 | Round 2 | $45 | 7:45am |
| 25th July | Rosnay | Round 7 | Round 2 | $45 | 8:10am |
| 22nd August | Glenmore Heritage | Round 8 | Round 3 | $45 | 7:36am |
| 26th September | Woodville | Round 9 | Final | $45 | 7:00am |
| 24th October | Rosnay | Round 10 | $45 | 7:30am | |
| 21st November | Riverside Oaks | Presentation Round | TBC | 10:06am |
Download the calendar as an iCal file to import into your online calendar.
