2024 Leaderboard
| Position | Player | Game | Winner | R/Up | Nearest the Pin | Longest Drive | Drive & Pitch | Putting | Mod. Stblfd * | Other Pts * | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Arnold | 8 | 18 | 4 | 6 | 0 | 6 | 6 | 22.94 | 7 | 77.94 |
| 2 | Cameron Nunn | 8 | 12 | 0 | 6 | 4 | 2 | 4 | 22.88 | 8 | 66.88 |
| 3 | Mike Hughes | 9 | 6 | 4 | 6 | 2 | 0 | 0 | 26.23 | 4 | 57.23 |
| 4 | Geoff Berry | 8 | 6 | 4 | 4 | 8 | 0 | 1 | 23.06 | 3 | 57.06 |
| 5 | Peter Hughes | 8 | 6 | 8 | 5 | 2 | 0 | 2 | 23.06 | 3 | 57.06 |
| 6 | Joe Buttigieg | 7 | 0 | 4 | 6 | 8 | 4 | 0 | 19.5 | 3 | 51.5 |
| 7 | Gavin Wareham | 9 | 6 | 4 | 0 | 4 | 0 | 0 | 26.55 | 0 | 49.55 |
| 8 | Alan Artyun | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20.06 | 2 | 30.06 |
| 9 | Matt Wingrove | 2 | 0 | 4 | 2 | 2 | 2 | 3 | 6.17 | 5 | 26.17 |
| 10 | Colin Watson | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11.67 | 4 | 24.67 |
| 11 | Peter Grasinger | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 13.33 | 0 | 24.33 |
| 12 | JP Du Plessis | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 9.56 | 3 | 19.56 |
| 13 | Jonathan Du Plessis | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 9.34 | 1 | 19.34 |
| 14 | James Watson | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 8.62 | 0 | 17.62 |
| 15 | Steve Dolahenty | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4.28 | 1 | 11.28 |
| 16 | Craig O'Meara | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3.94 | 1 | 10.94 |
| 17 | Andrew Shearer | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.67 | 0 | 10.67 |
| 18 | Ken Garratt | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.34 | 0 | 10.34 |
| 19 | Oscar Haugerud | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2.83 | 2 | 9.83 |
| 20 | Andy Rylance | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.95 | 3 | 8.95 |
| 21 | Ash Lohrasby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 | 0 | 8.66 |
| 22 | Peter Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.55 | 0 | 8.55 |
| 23 | Jordan Walters | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2.78 | 1 | 7.78 |
| 24 | Steve Cochrane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.61 | 0 | 7.61 |
| 25 | Rob Hillier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 7.33 |
| 26 | Scott Bortfield | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 1 | 6.5 |
| 27 | Jeff Osland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 0 | 3.83 |
| 28 | John Kalocsai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 1.72 |
*Refer to the Competitions page for how these are calculated
2024 Stableford Trophy
| Position | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Hughes | 38 | 31 | 35 | 38 | 35 | 0 | 24 | 36 | 27 | 40 | 280 |
| 2 | Sam Arnold | 31 | 30 | 35 | 32 | 38 | 0 | 36 | 36 | 34 | 0 | 272 |
| 3 | Gavin Wareham | 34 | 31 | 29 | 33 | 36 | 0 | 37 | 30 | 24 | 39 | 269 |
| 4 | Cameron Nunn | 38 | 35 | 26 | 32 | 32 | 0 | 0 | 38 | 26 | 41 | 268 |
| 5 | Geoff Berry | 0 | 37 | 33 | 30 | 33 | 0 | 27 | 41 | 30 | 35 | 266 |
| 6 | Peter Hughes | 37 | 29 | 35 | 43 | 36 | 0 | 26 | 0 | 24 | 29 | 259 |
| 7 | Joe Buttigieg | 38 | 32 | 28 | 0 | 0 | 0 | 24 | 33 | 34 | 35 | 224 |
| 8 | Alan Artyun | 0 | 24 | 14 | 25 | 22 | 0 | 21 | 30 | 24 | 34 | 194 |
| 9 | Peter Grasinger | 24 | 31 | 0 | 32 | 0 | 0 | 31 | 25 | 0 | 0 | 143 |
| 10 | Colin Watson | 0 | 14 | 19 | 27 | 0 | 0 | 0 | 21 | 35 | 0 | 116 |
| 11 | JP Du Plessis | 0 | 16 | 32 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 100 |
| 12 | James Watson | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 35 | 30 | 0 | 97 |
| 13 | Jonathan Du Plessis | 0 | 19 | 29 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 96 |
| 14 | Matt Wingrove | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 76 |
| 15 | Steve Cochrane | 0 | 0 | 0 | 30 | 0 | 0 | 34 | 0 | 0 | 0 | 64 |
| 16 | Ken Garratt | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 63 |
| 17 | Andrew Shearer | 0 | 0 | 25 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 62 |
| 18 | Rob Hillier | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 33 | 0 | 58 |
| 19 | Peter Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | 44 |
| 20 | Ash Lohrasby | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 39 |
| 21 | Oscar Haugerud | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 22 | Jordan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
| 23 | Scott Bortfield | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 24 | Craig O'Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| 25 | Jeff Osland | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 26 | Steve Dolahenty | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Points is your best 8 scores from the 10 rounds.
2024 Results
| Allan Hall Trophy | Other Prizes | |||||
|---|---|---|---|---|---|---|
| Round | Winner | Runner-up | Longest Drive | Drive & Pitch | Nearest the Pin | Putting Comp. |
| Rd 1 - 27 January - Glenmore Heritage | Mike Hughes - Net 67 c/b (28) | Joe Buttigieg - Net 67 (22) | 17th Hole: Joe Buttigieg, 21st Hole: Oscar Haugerud | 15th Hole: Matt Wingrove, 27th Hole: Peter Grasinger | 12 Mike Hughes, 18 Oscar Haugerud, 22 N/A, 25 Scott Bortfield | 29 putts - Matt Wingrove |
| Rd 2 - 24 February - Woodville | Cameron Nunn - Net 72 (16) | Geoff Berry - Net 73 (23) | 3rd Hole: Jonathan Du Plessis, 17th Hole: Mike Hughes | 9th Hole: Peter Grasinger, 16th Hole: N/A | 2 Mike Hughes, 7 Sam Arnold, 11 Craig O'Meara, 15 Peter Grasinger | 26 putts - Cameron Nunn |
| Rd 3 - 30 March - Rosnay | Sam Arnold - Net 69 c/b (7) | Peter Hughes - Net 69 (23) | 7th Hole: Gavin Wareham, 18th Hole: Cameron Nunn | 4th Hole: James Watson, 14th Hole: Sam Arnold | 6 Sam Arnold, 9 Jonathan Du Plessis/Peter Hughes, 13 Joe Buttigieg, 17 N/A | 28 putts - JP Du Plessis/Sam Arnold |
| Rd 4 - 20 April - Glenmore Heritage | Peter Hughes - Net 64 (31) | Mike Hughes - Net 67 (28) | 17th Hole: Cameron Nunn, 21st Hole: Geoff Berry | 15th Hole: N/A, 27th Hole: N/A | 12 Cameron Nunn, 18 Peter Hughes, 22 N/A, 25 JP Du Plessis | 28 putts - Peter Hughes |
| Rd 5 - 18 May - Woodville | Sam Arnold - Net 70 (10) | Peter Hughes - Net 72 (25) c/b | 3rd Hole: Gavin Wareham, 17th Hole: Geoff Berry | 9th Hole: N/A, 17th Hole: N/A | 2 Jonathan Du Plessis, 7 Steve Dolahenty, 11 Mike Hughes, 15 Geoff Berry | 26 putts - Sam Arnold |
| Rd 6 - 22 June - Rosnay | Wash Out | |||||
| Rd 7 - 20 July - Glenmore Heritage | Gavin Wareham - Net 68 (34) | Sam Arnold - Net 70 (11) | 11th Hole: Geoff Berry, 21st Hole: Joe Buttigieg | 16th Hole: N/A, 27th Hole: Joe Buttigieg | 12 Sam Arnold, 18 N/A, 22 N/A, 25 Andy Shearer | 29 putts - Sam Arnold |
| Rd 8 - 24 August - Woodville | Geoff Berry - Net 67 c/b (22) | Matt Wingrove - Net 67 c/b (6) | 3rd Hole: Joe Buttigieg, 17th Hole: Matt Wingrove | 9th Hole: Sam Arnold, 16th Hole: N/A | 2 Cameron Nunn, 7 Matt Wingrove, 11 Ken Garratt, 15 Joe Buttigieg | 26 putts - Geoff Berry/Matt Wingrove |
| Rd 9 - 21 September - Rosnay | Sam Arnold - Net 70 (7) c/b | Colin Watson - Net 70 (21) | 7th Hole: Geoff Berry, 18th Hole: Jordan Walters | 4th Hole: Sam Arnold, 14th Hole: James Watson | 6 Joe Buttigieg, 9 Craig O'Meara, 13 James Watson, 17 N/A | 29 putts - Jordan Walters/Sam Arnold |
| Rd 10 - 19 October - Glenmore Heritage | Cameron Nunn - Net 64 (17) | Gavin Wareham - Net 67 (33) | 17th Hole: Peter Hughes, 21st Hole: Joe Buttigieg | 15th Hole: Joe Buttigieg, 19th Hole: Cameron Nunn | 12 Geoff Berry, 18 N/A, 24 Cameron Nunn, 25 Mike Hughes | 30 putts - Cameron Nunn |
2024 Statistics
| Par 3 | Par 4 | Par 5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Total Holes | Birdies | Pars | GIR | Avg. | Total Holes | Birdies | Pars | GIR | Avg. | Total Holes | Birdies | Pars | GIR | Avg. |
| Sam Arnold | 50 | 1 | 16 | 14 | 3.78 | 62 | 0 | 30 | 9 | 4.65 | 32 | 3 | 16 | 11 | 5.47 |
| Alan Artyun | 50 | 0 | 2 | 1 | 5.18 | 62 | 1 | 1 | 1 | 6.73 | 32 | 0 | 0 | 0 | 8.19 |
| Geoff Berry | 50 | 1 | 18 | 12 | 4.04 | 62 | 0 | 14 | 11 | 5.48 | 32 | 0 | 7 | 3 | 7.13 |
| Scott Bortfield | 6 | 1 | 1 | 1 | 4.33 | 9 | 0 | 5 | 5 | 4.78 | 3 | 0 | 0 | 1 | 6.33 |
| Joe Buttigieg | 45 | 2 | 10 | 12 | 4.04 | 54 | 0 | 11 | 10 | 5.54 | 27 | 1 | 6 | 7 | 6.48 |
| Steve Cochrane | 12 | 0 | 3 | 4 | 4.33 | 18 | 0 | 2 | 1 | 5.78 | 6 | 0 | 1 | 0 | 6.83 |
| Steve Dolahenty | 23 | 1 | 0 | 1 | 5.26 | 33 | 0 | 2 | 1 | 6.88 | 16 | 0 | 0 | 0 | 8.69 |
| Jonathan Du Plessis | 25 | 0 | 3 | 4 | 4.28 | 30 | 0 | 2 | 3 | 6.13 | 17 | 1 | 2 | 2 | 6.76 |
| JP Du Plessis | 25 | 2 | 4 | 5 | 4.24 | 30 | 0 | 4 | 2 | 5.90 | 17 | 0 | 2 | 1 | 6.53 |
| Ken Garratt | 11 | 0 | 2 | 2 | 5.45 | 15 | 0 | 0 | 0 | 7.47 | 10 | 0 | 0 | 0 | 8.20 |
| Peter Grasinger | 29 | 0 | 3 | 1 | 4.59 | 42 | 0 | 4 | 3 | 6.12 | 19 | 0 | 2 | 0 | 7.37 |
| Oscar Haugerud | 6 | 0 | 2 | 2 | 3.67 | 9 | 1 | 2 | 2 | 5.22 | 3 | 1 | 1 | 2 | 5.00 |
| Rob Hillier | 13 | 0 | 4 | 1 | 4.08 | 14 | 0 | 2 | 1 | 5.79 | 9 | 0 | 0 | 0 | 6.89 |
| Mike Hughes | 56 | 0 | 12 | 10 | 4.20 | 71 | 1 | 10 | 7 | 5.80 | 35 | 0 | 4 | 2 | 6.63 |
| Peter Hughes | 51 | 1 | 8 | 6 | 4.18 | 63 | 0 | 8 | 2 | 6.02 | 30 | 0 | 1 | 1 | 7.40 |
| John Kalocsai | 6 | 0 | 0 | 1 | 4.83 | 7 | 0 | 0 | 0 | 7.14 | 5 | 0 | 0 | 0 | 7.20 |
| Ash Lohrasby | 12 | 0 | 0 | 0 | 6.33 | 18 | 0 | 0 | 0 | 8.72 | 6 | 0 | 0 | 0 | 10.33 |
| Cameron Nunn | 50 | 1 | 18 | 6 | 3.76 | 62 | 2 | 11 | 6 | 5.27 | 32 | 1 | 8 | 4 | 5.97 |
| Craig O'Meara | 14 | 1 | 4 | 4 | 4.29 | 13 | 0 | 2 | 0 | 6.00 | 9 | 0 | 3 | 1 | 6.33 |
| Jeff Osland | 6 | 0 | 0 | 0 | 5.67 | 9 | 0 | 0 | 0 | 8.11 | 3 | 0 | 0 | 0 | 10.00 |
| Andy Rylance | 17 | 1 | 1 | 1 | 4.71 | 26 | 0 | 2 | 0 | 6.42 | 11 | 0 | 0 | 0 | 7.73 |
| Andrew Shearer | 14 | 0 | 2 | 3 | 5.50 | 15 | 0 | 0 | 0 | 7.73 | 7 | 0 | 0 | 0 | 8.57 |
| Gavin Wareham | 56 | 0 | 5 | 2 | 4.55 | 71 | 0 | 6 | 6 | 6.17 | 35 | 0 | 2 | 2 | 7.20 |
| Jordan Walters | 8 | 0 | 3 | 1 | 3.88 | 6 | 0 | 3 | 2 | 4.83 | 4 | 1 | 1 | 2 | 5.50 |
| Colin Watson | 33 | 1 | 5 | 4 | 4.58 | 36 | 1 | 2 | 2 | 6.11 | 21 | 0 | 1 | 1 | 8.00 |
| James Watson | 21 | 0 | 3 | 5 | 4.52 | 20 | 0 | 1 | 2 | 5.85 | 13 | 0 | 0 | 0 | 7.85 |
| Matt Wingrove | 11 | 1 | 5 | 3 | 3.36 | 17 | 1 | 12 | 6 | 4.29 | 8 | 3 | 2 | 3 | 5.00 |
| Peter Young | 19 | 0 | 2 | 1 | 4.89 | 23 | 0 | 0 | 0 | 6.96 | 12 | 0 | 0 | 1 | 7.17 |
| Putting | ||||||
|---|---|---|---|---|---|---|
| Name | 0's | 1's | 2's | 3's | Other | Avg |
| Sam Arnold | 3 | 55 | 74 | 11 | 1 | 30.00 |
| Alan Artyun | 1 | 22 | 82 | 29 | 10 | 39.25 |
| Geoff Berry | 2 | 44 | 75 | 23 | - | 32.88 |
| Scott Bortfield | - | 2 | 12 | 4 | - | 38.00 |
| Joe Buttigieg | - | 33 | 71 | 21 | 1 | 34.57 |
| Steve Cochrane | - | 4 | 28 | 3 | 1 | 36.50 |
| Steve Dolahenty | - | 19 | 44 | 7 | 2 | 34.00 |
| Jonathan Du Plessis | - | 9 | 50 | 12 | 1 | 37.25 |
| JP Du Plessis | 1 | 11 | 52 | 8 | - | 34.75 |
| Ken Garratt | - | 7 | 24 | 4 | 1 | 35.50 |
| Peter Grasinger | - | 16 | 57 | 15 | 2 | 36.60 |
| Oscar Haugerud | - | 7 | 10 | 1 | - | 30.00 |
| Rob Hillier | - | 11 | 19 | 6 | - | 33.50 |
| Mike Hughes | 3 | 41 | 97 | 19 | 2 | 33.33 |
| Peter Hughes | 2 | 39 | 84 | 18 | 1 | 33.13 |
| John Kalocsai | - | 4 | 11 | 3 | - | 35.00 |
| Ash Lohrasby | - | 1 | 19 | 14 | 2 | 44.50 |
| Cameron Nunn | 4 | 51 | 74 | 14 | 1 | 30.63 |
| Craig O'Meara | - | 14 | 20 | 2 | - | 30.00 |
| Jeff Osland | - | 2 | 7 | 9 | - | 43.00 |
| Andy Rylance | 2 | 8 | 36 | 8 | - | 34.67 |
| Andrew Shearer | - | 5 | 10 | 20 | 1 | 44.50 |
| Gavin Wareham | - | 25 | 98 | 34 | 5 | 38.11 |
| Jordan Walters | - | 7 | 11 | - | - | 29.00 |
| Colin Watson | 2 | 27 | 45 | 14 | 2 | 33.40 |
| James Watson | - | 3 | 36 | 14 | 1 | 40.33 |
| Matt Wingrove | - | 18 | 17 | 1 | - | 27.50 |
| Peter Young | - | 4 | 33 | 17 | - | 40.33 |
2024 Handicaps
| Player | Hcp | R1 | Hcp | R2 | Hcp | R3 | Hcp | R4 | Hcp | R5 | Hcp | R6 | Hcp | R7 | Hcp | R8 | Hcp | R9 | Hcp | R10 | Hcp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Arnold | 10.4 | 14.1 | 10.4 | 16 | 10.6 | 11.4 | 11 | 14.1 | 11.8 | 9 | 11.3 | 11.3 | 10.6 | 10.8 | 10 | 10.8 | 12.6 | 11 | 11 | ||
| Alan Artyun | 31.2 | 41 | 31.2 | 54.8 | 31.2 | 38.8 | 36.8 | 48 | 37.8 | 37.8 | 48.6 | 38.8 | 42 | 38.9 | 50.2 | 39.9 | 38.8 | 38.8 | |||
| Geoff Berry | 24.7 | 24.7 | 23 | 23.8 | 26.3 | 24 | 27.4 | 24.9 | 26 | 24.7 | 24.7 | 30.9 | 24.7 | 18 | 23.4 | 28.5 | 23.4 | 23 | 23.4 | ||
| Gery Boekel | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | ||||||||||
| Scott Bortfield | 10.6 | 16.8 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | |||||||||
| Joe Buttigieg | 21.5 | 18.5 | 20.9 | 24 | 20.9 | 28.5 | 21.8 | 21.8 | 21.8 | 21.8 | 30.9 | 22.3 | 24 | 22.6 | 24 | 22.9 | 22.1 | 22.6 | |||
| Steve Cochrane | 24.9 | 24.9 | 24.9 | 24.9 | 28.3 | 25 | 25 | 25 | 24.7 | 24.5 | 24.5 | 24.5 | 24.5 | ||||||||
| Steve Dolahenty | 33 | 0 | 0 | 30 | 0 | 28 | 26 | 26 | 38.8 | 27 | 27 | 27 | 27 | ||||||||
| JP Du Plessis | 18 | 37 | 18 | 21.7 | 18 | 23.8 | 19.7 | 30 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |||||||
| Jonathan Du Plessis | 18 | 34 | 18 | 25.1 | 18 | 27.4 | 23.1 | 34 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | |||||||
| Ken Garratt | 51.8 | 51.8 | 53 | 51.3 | 51.3 | 51.3 | 51.3 | 51.3 | 51.3 | 50 | 51.5 | 51.5 | 51.5 | ||||||||
| Peter Grasinger | 27.0 | 33.5 | 27 | 30 | 27 | 27 | 29.1 | 27.1 | 27.1 | 27.1 | 30 | 28.1 | 37 | 29.1 | 29.1 | 29.1 | |||||
| Oscar Haugerud | 11.2 | 13.20 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | |||||||||
| Rob Hillier | 23.0 | 23 | 23 | 23 | 23 | 32 | 26 | 26 | 26 | 26 | 27.4 | 29.5 | 29.5 | ||||||||
| Mike Hughes | 27.3 | 23.8 | 26.4 | 31 | 27.5 | 27.4 | 27.4 | 23.8 | 26.4 | 26 | 26.0 | 26.0 | 34.4 | 26 | 24 | 25.3 | 34.2 | 25.4 | 20.3 | 24.9 | |
| Peter Hughes | 32.6 | 29.1 | 31.2 | 36 | 31 | 29.7 | 30.1 | 22.1 | 28.1 | 26 | 26.8 | 26.8 | 33.5 | 26.8 | 26.8 | 38.8 | 26.8 | 30.9 | 27.2 | ||
| John Kalocsai | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Ash Lohrasby | 54.0 | 60 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 69.7 | 54 | ||||||||
| Cameron Nunn | 19.4 | 16.8 | 18.5 | 18 | 17.9 | 28.5 | 17.9 | 20.3 | 17.8 | 21 | 17.8 | 17.8 | 17.8 | 15 | 17.4 | 27.4 | 17.4 | 11.5 | 16.7 | ||
| Craig O'Meara | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.8 | 22 | 22 | ||||||||||
| Jeff Osland | 43.1 | 51.2 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | |||||||||
| Darren Pearson | 25.0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| Andy Rylance | 0 | 0 | 24.7 | 0 | 31 | 0 | 0 | 30 | 22.7 | 22.7 | 22.7 | 22.7 | |||||||||
| Andrew Shearer | 54.0 | 54 | 54 | 62.8 | 54 | 54 | 54 | 54 | 49.4 | 54 | 54 | 54 | 54 | ||||||||
| Gavin Wareham | 34.7 | 34.4 | 34.2 | 37 | 33.9 | 39.9 | 33.9 | 34.4 | 33.6 | 31 | 32.8 | 32.8 | 30 | 31.6 | 35 | 31.4 | 43.4 | 32.4 | 27.4 | 31 | |
| Colin Watson | 23.5 | 23.5 | 45 | 25 | 43.4 | 26 | 31.8 | 26 | 26 | 26 | 26 | 39 | 27.9 | 27.4 | 30.6 | 30.6 | |||||
| James Watson | 37.9 | 39.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 36 | 34 | 38.8 | 35 | 35 | |||||||||
| Matt Wingrove | 7.0 | 7.1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Peter Young | 31 | 0 | 46.8 | 29 | 37.1 | 29 |
2024 Birdie Roll
| No. | Player | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| 5 | Matt Wingrove | Glenmore Heritage | 4 | 5 | 27th January |
| Matt Wingrove | Woodville | 4 | 4 | 24th August | |
| Matt Wingrove | Woodville | 7 | 3 | 24th August | |
| Matt Wingrove | Woodville | 13 | 5 | 24th August | |
| Matt Wingrove | Woodville | 14 | 5 | 24th August | |
| 4 | Sam Arnold | Woodville | 7 | 3 | 24th February |
| Sam Arnold | Glenmore Heritage | 8 | 5 | 20th July | |
| Sam Arnold | Woodville | 13 | 5 | 24th August | |
| Sam Arnold | Rosnay | 18 | 5 | 21st September | |
| Cameron Nunn | Woodville | 2 | 3 | 24th August | |
| Cameron Nunn | Woodville | 13 | 5 | 24th August | |
| Cameron Nunn | Glenmore Heritage | 6 | 4 | 19th October | |
| Cameron Nunn | Glenmore Heritage | 18 | 4 | 19th October | |
| 3 | Joe Buttigieg | Glenmore Heritage | 8 | 5 | 27th January |
| Joe Buttigieg | Woodville | 15 | 3 | 24th February | |
| Joe Buttigieg | Rosnay | 13 | 3 | 30th March | |
| 2 | Oscar Haugerud | Glenmore Heritage | 10 | 4 | 27th January |
| Oscar Haugerud | Glenmore Heritage | 12 | 5 | 27th January | |
| JP Du Plessis | Rosnay | 13 | 3 | 30th March | |
| JP Du Plessis | Glenmore Heritage | 24 | 3 | 20th April | |
| Colin Watson | Woodville | 4 | 4 | 24th August | |
| Colin Watson | Woodville | 15 | 3 | 24th August | |
| 1 | Scott Bortfield | Glenmore Heritage | 16 | 3 | 27th January |
| Matt Wingrove | Glenmore Heritage | 4 | 5 | 27th January | |
| Jonathan Du Plessis | Woodville | 6 | 5 | 24th February | |
| Craig O'Meara | Woodville | 11 | 3 | 24th February | |
| Geoff Berry | Rosnay | 5 | 3 | 30th March | |
| Alan Artyun | Glenmore Heritage | 26 | 4 | 20th April | |
| Andy Rylance | Glenmore Heritage | 20 | 3 | 20th April | |
| Peter Hughes | Woodville | 11 | 3 | 18th May | |
| Steve Dolahenty | Woodville | 7 | 3 | 18th May | |
| Mike Hughes | Woodville | 4 | 4 | 24th August | |
| Jordan Walters | Rosnay | 11 | 5 | 21st September |
2024 Match Play Results
| Round 1 | |||||
|---|---|---|---|---|---|
| Match | Players | Hcps | Course | Date | Result |
| 1 | Sam Arnold | 7 | Rosnay | 30th March | Gavin Wareham |
| Gavin Wareham | 26 | 2 and 1 | |||
| 2 | Joe Buttigieg | 15 | Rosnay | 30th March | Joe Buttigieg |
| Colin Watson | 19 | 3 and 2 | |||
| 3 | Cameron Nunn | 13 | Rosnay | 30th March | Cameron Nunn |
| Andrew Shearer | 42 | Countback | |||
| 4 | Geoff Berry | 18 | Rosnay | 30th March | Peter Hughes |
| Peter Hughes | 23 | 2 and 1 | |||
| 5 | Alan Artyun | 32 | Glenmore Heritage | 20th April | Peter Grasinger |
| Peter Grasinger | 28 | 6 and 5 | |||
| 6 | JP Du Plessis | 18 | Glenmore Heritage | 20th April | JP Du Plessis |
| Jonathan Du Plessis | 18 | 2 and 0 | |||
| 7 | Mike Hughes | 28 | Glenmore Heritage | 20th April | Mike Hughes |
| Steve Cochrane | 25 | 5 and 3 | |||
| 8 | |||||
| Round 2 | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | JP Du Plessis | 17 | Woodville | 18th May | Gavin Wareham |
| Gavin Wareham | 30 | 8 and 6 | |||
| 2 | Joe Buttigieg | 22 | Glenmore Heritage | 20th July | Joe Buttigieg |
| Peter Hughes | 27 | 2 and 1 | |||
| 3 | Cameron Nunn | Cameron Nunn | |||
| Peter Grasinger | By forfeit | ||||
| 4 | Mike Hughes | Mike Hughes | |||
| Bye | |||||
| Round 3 | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | Joe Buttigieg | 20 | Woodville | 24th August | Mike Hughes |
| Mike Hughes | 23 | 2 and 0 | |||
| 2 | Gavin Wareham | 28 | Woodville | 24th August | Cameron Nunn |
| Cameron Nunn | 16 | 2 and 0 | |||
| FINAL | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | Mike Hughes | 19 | Rosnay | 21st September | Cameron Nunn |
| Cameron Nunn | 12 | 3 and 1 |
