2022
Leaderboard
| Position | Player | Game | Winner | R/Up | Nearest the Pin | Longest Drive | Drive & Pitch | Putting | Mod. Stblfd * | Other Pts ** | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Arnold | 9 | 18 | 16 | 10 | 10 | 6 | 11 | 25.61 | 6 | 111.61 |
| 2 | Cameron Nunn | 8 | 12 | 8 | 4 | 8 | 4 | 2 | 22.28 | 2 | 70.28 |
| 3 | Geoff Berry | 7 | 12 | 0 | 14 | 4 | 0 | 1 | 20.39 | 3 | 61.39 |
| 4 | Joe Buttigieg | 8 | 0 | 4 | 6 | 4 | 8 | 0 | 21.39 | 3 | 54.39 |
| 5 | Peter Hughes | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 21 | 2 | 41 |
| 6 | Mike Hughes | 6 | 0 | 4 | 4 | 2 | 0 | 4 | 15.73 | 2 | 37.73 |
| 7 | Ken Garratt | 7 | 0 | 4 | 2 | 0 | 2 | 0 | 19.83 | 1 | 35.83 |
| 8 | Gavin Wareham | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 16.27 | 1 | 31.27 |
| 9 | Jeff Osland | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 16.83 | 2 | 26.83 |
| 10 | Steve Cochrane | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 7.72 | 3 | 21.72 |
| 11 | Ben Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.89 | 0 | 11.89 |
| 12 | Darren Pearson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.11 | 0 | 7.11 |
| 13 | John Wilgress | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 4.33 |
| 14 | Ash Lohrasby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.06 | 0 | 4.06 |
| 15 | Gery Boekel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0 | 2.83 |
Stableford Competition
Points is your best 8 scores from the 10 rounds
| Position | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Arnold | 30 | 35 | 0 | 28 | 35 | 36 | 31 | 36 | 39 | 29 | 271 |
| 2 | Cameron Nunn | 28 | 34 | 0 | 31 | 25 | 31 | 0 | 37 | 34 | 36 | 256 |
| 3 | Joe Buttigieg | 28 | 29 | 0 | 25 | 26 | 30 | 0 | 35 | 32 | 34 | 239 |
| 4 | Geoff Berry | 0 | 0 | 0 | 25 | 23 | 44 | 46 | 25 | 38 | 27 | 228 |
| 5 | Peter Hughes | 21 | 0 | 0 | 13 | 22 | 24 | 28 | 35 | 34 | 24 | 201 |
| 6 | Ken Garratt | 19 | 24 | 0 | 25 | 22 | 32 | 0 | 0 | 29 | 24 | 175 |
| 7 | Mike Hughes | 23 | 0 | 0 | 24 | 0 | 30 | 0 | 36 | 32 | 29 | 174 |
| 8 | Gavin Wareham | 20 | 22 | 0 | 0 | 0 | 29 | 23 | 0 | 40 | 34 | 168 |
| 9 | Jeff Osland | 23 | 31 | 0 | 23 | 0 | 0 | 24 | 0 | 37 | 24 | 162 |
| 10 | Steve Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 27 | 0 | 83 |
| 11 | Darren Pearson | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 12 | Ben Hughes | 10 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 20 | 54 |
| 13 | John Wilgress | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 14 | Gery Boekel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | Ash Lohrasby | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Statistics


Handicaps
| Player | Hcp | Rd 1 | Hcp | Rd 2 | Hcp | Rd 3 | Hcp | Rd 4 | Hcp | Rd 5 | Hcp | Rd 6 | Hcp | Rd 7 | Hcp | Rd 8 | Hcp | Rd 9 | Hcp | Rd 10 | Hcp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Arnold | 7.1 | 13 | 7.7 | 8 | 8.2 | – | 8.2 | 15 | 8.5 | 10 | 9.1 | 8 | 9.4 | 13 | 9.9 | 11 | 9.6 | 7 | 8.9 | 15 | 9 |
| Alan Bain | 17.9 | – | 17.9 | – | 17.9 | – | 17.9 | – | 17.9 | – | 17.9 | – | 17.9 | – | 17.9 | – | 17.9 | – | 17.9 | – | 17.9 |
| Geoff Berry | – | – | – | – | – | – | – | 41 | – | 55 | 38.1 | 26 | 31.1 | 18 | 20.4 | 34 | 24.1 | 23 | 20.7 | 30 | 22.5 |
| Gery Boekel | 25.9 | 50 | 27.5 | – | 27.5 | – | 27.5 | – | 27.5 | – | 27.5 | – | 27.5 | – | 27.5 | – | 27.5 | – | 27.5 | – | 27.5 |
| Joe Buttigieg | 20.1 | 31 | 20.1 | 28 | 20.4 | – | 20.4 | 32 | 21.6 | 33 | 22.5 | 26 | 23.9 | – | 23.9 | 28 | 24.5 | 32 | 24.5 | 24 | 24.8 |
| Steve Cochrane | 19.7 | – | 19.7 | – | 19.7 | – | 19.7 | – | 19.7 | – | 19.7 | – | 19.7 | 33 | 20 | 31 | 21.5 | 31 | 23.1 | – | 23.1 |
| Ken Garratt | 41 | 56 | 41 | 52 | 40.5 | – | 40.5 | 52 | 41.8 | 53 | 41.8 | 42 | 42.1 | – | 42.1 | – | 42.1 | 44 | 41.9 | 49 | 43.3 |
| Rob Hillier | 31.3 | – | 31.3 | – | 31.3 | – | 31.3 | – | 31.3 | – | 31.3 | – | 31.3 | – | 31.3 | – | 31.3 | – | 31.3 | – | 31.3 |
| Ben Hughes | | 78 | – | – | – | – | – | – | – | – | – | 56 | 52 | – | 52 | – | 52 | – | 52 | 62 | 54.8 |
| Mike Hughes | 20.4 | 34 | 20.8 | – | 20.8 | – | 20.8 | 31 | 21.2 | – | 21.2 | 27 | 22 | – | 22 | 25 | 22.7 | 29 | 23.9 | 31 | 24.8 |
| Peter Hughes | 29.3 | 47 | 29.3 | – | 29.3 | – | 29.3 | 56 | 30.1 | 52 | 32 | 43 | 34 | 44 | 36.1 | 37 | 34.9 | 38 | 34.9 | 44 | 36.9 |
| Ash Lohrasby | 55 | – | 55 | – | 55 | – | 55 | – | 55 | 98 | 57.3 | – | 57.3 | – | 57.3 | – | 57.3 | – | 57.3 | – | 57.3 |
| Cameron Nunn | 18.6 | 27 | 18.6 | 19 | 18.6 | – | 18.6 | 22 | 18.4 | 30 | 19.2 | 22 | 19.3 | – | 19.3 | 22 | 19.7 | 22 | 20.3 | 18 | 19.1 |
| Jeff Osland | 35 | 56 | 36.6 | 42 | 36.8 | – | 36.8 | 53 | 37.5 | – | 37.5 | – | 37.5 | 56 | 38.2 | – | 38.2 | 36 | 39 | 52 | 40.9 |
| John Parker | 15.5 | – | 15.5 | – | 15.5 | – | 15.5 | – | 15.5 | – | 15.5 | – | 15.5 | – | 15.5 | – | 15.5 | – | 15.5 | – | 15.5 |
| Darren Pearson | 19.1 | 27 | 19.1 | 27 | 19.9 | – | 19.9 | – | 19.9 | – | 19.9 | – | 19.9 | – | 19.9 | – | 19.9 | – | 19.9 | – | 19.9 |
| Gavin Wareham | 31.4 | 50 | 32.2 | 48 | 32.8 | – | 32.8 | – | 32.8 | – | 32.8 | 37 | 33.4 | 46 | 35.4 | – | 35.4 | 31 | 34.1 | 32 | 34.4 |
| Colin Watson | 24.9 | – | 24.9 | – | 24.9 | – | 24.9 | – | 24.9 | – | 24.9 | – | 24.9 | – | 24.9 | – | 24.9 | – | 24.9 | – | 24.9 |
| John Wilgress | 50.2 | – | 50.2 | – | 50.2 | – | 50.2 | – | 50.2 | – | 50.2 | 50 | 50.2 | – | 50.2 | – | 50.2 | – | 50.2 | – | 50.2 |
Results


Birdie Roll
| No. | Player | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| 2 | Sam Arnold | Auburn | 6 | 3 | 19th February |
| | Sam Arnold | Woodville | 3 | 5 | 21st May |
| | Joe Buttigieg | Woodville | 4 | 4 | 24th January |
| | Joe Buttigieg | Auburn | 6 | 3 | 18th June |
| | Steve Cochrane | Auburn | 16 | 3 | 23rd July |
| | Steve Cochrane | Glenmore Heritage | 16 | 4 | 20th August |
| | Cameron Nunn | Auburn | 6 | 3 | 19th February |
| | Cameron Nunn | Auburn | 7 | 4 | 29th October |
| 1 | Jeff Osland | Auburn | 16 | 3 | 23rd April |
| | Peter Hughes | Woodville | 4 | 4 | 21st May |
| | Mike Hughes | Auburn | 7 | 4 | 18th June |
Match Play Competition
Round 1
| Match | Hcps | Course | Date | Result |
|---|---|---|---|---|
| 1 Cameron Nunn Darren Pearson | 17 17 | Auburn | 19 February | Cameron Nunn 8 and 6 |
| 2 Jeff Osland Gavin Wareham | 33 29 | Auburn | 19 February | Jeff Osland 5 and 4 |
| 3 Joe Buttigieg Peter Hughes | 18 26 | Auburn | 23 April | Joe Buttigieg 5 and 3 |
Round 2
| Match | Hcps | Course | Date | Result |
|---|---|---|---|---|
| 1 Sam Arnold Ken Garratt | 9 42 | Woodville | 21 May | Sam Arnold 6 and 4 |
| 2 Cameron Nunn Joe Buttigieg | 18 22 | Woodville | 21 May | Cameron Nunn 3 and 2 |
| 3 Mike Hughes Collin Watson | Mike Hughes by forfeit | |||
| 4 Jeff Osland Gery Boekel | Jeff Osland by forfeit |
Round 3
| Match | Hcps | Course | Date | Result |
|---|---|---|---|---|
| 1 Mike Hughes Cameron Nunn | 25 22 | Glenmore Heritage | 20 August | Cameron Nunn 1 and 0 |
| 2 Sam Arnold Jeff Osland | 10 38 | Woodville | 24 September | Jeff Osland 2 and 0 |
Final
| Match | Hcps | Course | Date | Result |
|---|---|---|---|---|
| 1 Cameron Nunn Jeff Osland | 18 35 | Auburn | 29 October | Cameron Nunn 3 and 2 |
