2021
The 2021 competition was affected by Covid-19 and deemed incomplete due to insufficient games completed.
Leaderboard
| Position | Player | Game | Winner | R/Up | Nearest the Pin | Longest Drive | Drive & Pitch | Putting | Mod. Stblfd * | Other Pts ** | POINTS |
|---|
| 1 | Cameron Nunn | 6 | 6 | 8 | 4 | 4 | 0 | 2 | 17.05 | 2 | 49.05 |
| 2 | Sam Arnold | 6 | 0 | 4 | 2 | 2 | 4 | 6 | 16.1 | 7 | 47.1 |
| 3 | Steve Cochrane | 6 | 6 | 4 | 0 | 2 | 6 | 2 | 15.94 | 1 | 42.94 |
| 4 | Peter Hughes | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 16.56 | 4 | 34.56 |
| 5 | Mike Hughes | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 16.27 | 3 | 33.27 |
| 6 | Joe Buttigieg | 5 | 0 | 4 | 8 | 2 | 0 | 0 | 13.84 | 0 | 32.84 |
| 7 | Gery Boekel | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 14.56 | 0 | 32.56 |
| 8 | Gavin Wareham | 5 | 6 | 0 | 4 | 2 | 0 | 0 | 14.06 | 0 | 31.06 |
| 9 | Rob Hillier | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 8.45 | 2 | 23.45 |
| 10 | Jeff Osland | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 12.73 | 1 | 22.73 |
| 11 | Alan Bain | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 8.28 | 1 | 20.28 |
| 12 | Ken Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 0 | 11.33 |
| 13 | Ash Lohrasby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.89 | 0 | 8.89 |
| 14 | Darren Pearson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.72 | 0 | 8.72 |
| 15 | Colin Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.78 | 0 | 7.78 |
| 16 | John Parker | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.67 | 0 | 5.67 |
Stableford Competition
| Position | Player | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | POINTS |
|---|
| 1 | Cameron Nunn | 17 | 36 | 36 | 26 | 29 | | | | 35 | 179 |
| 2 | Mike Hughes | 17 | 33 | 29 | 36 | 21 | | | | 31 | 167 |
| 3 | Steve Cochrane | 12 | 34 | 33 | 27 | 24 | | | | 36 | 166 |
| 4 | Sam Arnold | 17 | 33 | 24 | 30 | 30 | | | | 31 | 165 |
| 5 | Peter Hughes | 20 | 22 | 25 | 39 | 22 | | | | 31 | 159 |
| 6 | Gery Boekel | 12 | 20 | 38 | 22 | 24 | | | | 22 | 138 |
| 7 | Joe Buttigieg | 21 | 28 | 31 | 0 | 27 | | | | 30 | 137 |
| 8 | Gavin Wareham | 21 | 0 | 31 | 34 | 29 | | | | 19 | 134 |
| 9 | Jeff Osland | 16 | 25 | 20 | 31 | 19 | | | | 0 | 111 |
| 10 | Alan Bain | 0 | 0 | 29 | 38 | 0 | | | | 29 | 96 |
| 11 | Rob Hillier | 0 | 31 | 0 | 0 | 32 | | | | 29 | 92 |
| 12 | Ken Garrett | 13 | 20 | 31 | 0 | 0 | | | | 0 | 64 |
| 13 | Colin Watson | 12 | 0 | 0 | 37 | 0 | | | | 0 | 49 |
| 14 | Darren Pearson | 15 | 19 | 0 | 0 | 0 | | | | 0 | 34 |
| 15 | John Parker | 0 | 0 | 0 | 0 | 0 | | | | 30 | 30 |
| 16 | Ash Lohrasby | 12 | 11 | 0 | 0 | 0 | | | | 0 | 23 |
Statistics
| Name | Total Holes | Birdies | Pars | GIR | Avg. | Total Holes | Birdies | Pars | GIR | Avg. | Total Holes | Birdies | Pars | GIR | Avg. |
|---|
| Sam Arnold | 34 | 2 | 13 | 7 | 3.53 | 39 | 0 | 9 | 9 | 4.87 | 26 | 3 | 7 | 8 | 5.62 |
| Alan Bain | 21 | 0 | 7 | 6 | 4.10 | 20 | 1 | 8 | 7 | 4.85 | 13 | 0 | 2 | 3 | 6.54 |
| Gery Boekel | 34 | 0 | 7 | 7 | 4.50 | 39 | 0 | 2 | 1 | 6.05 | 26 | 0 | 0 | 0 | 7.54 |
| Joe Buttigieg | 29 | 0 | 10 | 11 | 4.14 | 31 | 0 | 7 | 2 | 5.42 | 21 | 0 | 4 | 3 | 6.52 |
| Steve Cochrane | 34 | 1 | 11 | 10 | 3.85 | 39 | 0 | 4 | 4 | 5.79 | 26 | 0 | 3 | 3 | 7.00 |
| Ken Garrett | 16 | 0 | 3 | 2 | 4.88 | 17 | 0 | 1 | 1 | 7.12 | 12 | 0 | 0 | 0 | 8.33 |
| Rob Hillier | 18 | 1 | 2 | 0 | 4.06 | 22 | 0 | 1 | 1 | 6.27 | 14 | 0 | 0 | 0 | 7.71 |
| Mike Hughes | 34 | 3 | 6 | 10 | 4.18 | 39 | 0 | 6 | 4 | 5.79 | 26 | 0 | 3 | 0 | 6.46 |
| Peter Hughes | 34 | 1 | 7 | 5 | 4.24 | 39 | 0 | 2 | 1 | 6.13 | 26 | 0 | 1 | 1 | 7.77 |
| Ash Lohrasby | 8 | 0 | 1 | 0 | 4.63 | 11 | 0 | 0 | 0 | 9.27 | 8 | 0 | 0 | 0 | 10.38 |
| Cameron Nunn | 34 | 0 | 7 | 10 | 4.06 | 39 | 1 | 7 | 5 | 5.49 | 26 | 0 | 6 | 4 | 6.35 |
| Jeff Osland | 26 | 1 | 3 | 3 | 4.85 | 33 | 0 | 0 | 1 | 6.52 | 22 | 0 | 0 | 0 | 7.91 |
| John Parker | 8 | 0 | 2 | 2 | 3.88 | 6 | 0 | 0 | 0 | 5.00 | 4 | 0 | 1 | 1 | 6.25 |
| Darren Pearson | 8 | 0 | 1 | 1 | 4.38 | 11 | 0 | 2 | 3 | 5.64 | 8 | 0 | 1 | 0 | 7.63 |
| Gavin Wareham | 29 | 0 | 4 | 6 | 5.07 | 31 | 0 | 1 | 0 | 6.35 | 21 | 0 | 3 | 2 | 6.81 |
| Collin Watson | 8 | 0 | 2 | 1 | 4.25 | 11 | 0 | 3 | 2 | 5.73 | 8 | 0 | 1 | 1 | 7.13 |
GIR = Greens in Regulation
| Name | 0’s | 1’s | 2’s | 3’s | Other | Avg. |
|---|
| Sam Arnold | 2 | 40 | 44 | 13 | 0 | 30.36 |
| Alan Bain | 0 | 9 | 41 | 3 | 1 | 34.67 |
| Gery Boekel | 0 | 21 | 57 | 18 | 3 | 35.55 |
| Joe Buttigieg | 0 | 22 | 44 | 13 | 2 | 34.89 |
| Steve Cochrane | 0 | 25 | 57 | 17 | 0 | 34.55 |
| Ken Garret | 0 | 10 | 25 | 10 | 0 | 36 |
| Rob Hillier | 1 | 9 | 40 | 4 | 0 | 33.67 |
| Mike Hughes | 0 | 28 | 56 | 14 | 1 | 33.82 |
| Peter Hughes | 3 | 26 | 55 | 14 | 1 | 33.09 |
| Ash Lohrasby | 0 | 4 | 18 | 4 | 1 | 37.33 |
| Cameron Nunn | 1 | 30 | 52 | 15 | 1 | 33.27 |
| Jeff Osland | 0 | 21 | 46 | 13 | 1 | 34.67 |
| John Parker | 0 | 0 | 18 | 0 | 0 | 36 |
| Darren Pearson | 0 | 5 | 19 | 2 | 1 | 35.33 |
| Gavin Wareham | 0 | 19 | 46 | 13 | 3 | 36 |
| Colin Watson | 0 | 6 | 17 | 4 | 0 | 34.67 |
Handicaps
| Player | Hcp | Rd 1 | Hcp | Rd 2 | Hcp | Rd 3 | Hcp | Rd 4 | Hcp | Rd 5 | Hcp | Rd 6 | Hcp | Rd 7 | Hcp | Rd 8 | Hcp | Rd 9 | Hcp |
|---|
| Sam Arnold | 6.5 | 36.5 | 6.5 | 75 | 6.3 | 80 | 6.3 | 79 | 6.3 | 78 | 6.3 | – | – | – | – | – | – | 73 | 6.3 |
| Alan Bain | 23.1 | 41.5 | 23.1 | 90 | 15.4 | 76 | 15.4 | 70 | 15.4 | – | 15.4 | – | – | – | – | – | – | 76 | 15.4 |
| Gery Boekel | 23.1 | 41.5 | 23.1 | 90 | 23.1 | 66 | 23.1 | 90 | 22.5 | 87 | 22.5 | – | – | – | – | – | – | 87 | 23.2 |
| Joe Buttigieg | 17.9 | 32.5 | 17.9 | 86 | 17.9 | 74 | 17.9 | – | 17.9 | 81 | 17.9 | – | – | – | – | – | – | 75 | 18.1 |
| Steve Cochrane | 18.8 | 47 | 18.8 | 74 | 18.8 | 72 | 18.8 | 86 | 19.9 | 88 | 19.9 | – | – | – | – | – | – | 68 | 19.4 |
| Ken Garrett | 37.2 | 40 | 37.2 | 93 | 37.2 | 78 | 38.4 | – | 38.4 | – | 38.4 | – | – | – | – | – | – | – | 38.4 |
| Rob Hillier | – | – | 30.6 | 78 | 30.6 | – | 30.6 | – | 30.6 | 77 | 31.6 | – | – | – | – | – | – | 75 | 31.3 |
| Mike Hughes | 20.5 | 38 | 20.5 | 77 | 20.3 | 75 | 20.3 | 72 | 20.5 | 87 | 20.5 | – | – | – | – | – | – | 76 | 20.5 |
| Peter Hughes | 26.6 | 34 | 26.6 | 93 | 26.6 | 82 | 26.6 | 70 | 26.7 | 86 | 27.6 | – | – | – | – | – | – | 74 | 27.3 |
| Ash Lohrasby | 55 | 43 | 55 | 101 | 55 | – | 55 | – | 55 | – | 55 | – | – | – | – | – | – | – | 55 |
| Cameron Nunn | 20.3 | 37 | 20.3 | 72 | 19.6 | 68 | 18.9 | 84 | 18.9 | 80 | 18.9 | – | – | – | – | – | – | 70 | 18.4 |
| Jeff Osland | 29.2 | 37.5 | 29.2 | 85 | 29.2 | 87 | 29.4 | 79 | 29.4 | 95 | 29.7 | – | – | – | – | – | – | – | 29.7 |
| John Parker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 74 | 13.2 |
| Darren Pearson | 17.7 | 40.5 | 17.7 | 92 | 17.7 | – | 17.7 | – | 17.7 | – | 17.7 | – | – | – | – | – | – | – | 17.7 |
| Gavin Wareham | 27 | 32.5 | 27 | – | 27 | 77 | 27 | 86 | 27 | 80 | 28.1 | – | – | – | – | – | – | 90 | 28.1 |
| Colin Watson | 23.1 | 42.5 | 23.1 | – | 23.1 | – | 23.1 | 72 | 22.9 | – | 22.9 | – | – | – | – | – | – | – | 22.9 |
Results
Birdie Roll
| No. | Player | Course | Hole | Par | Date |
|---|
| 5 | Sam Arnold | Woodville | 18 | 5 | 27th March |
| | | Auburn | 13 | 3 | 24th April |
| | | Dunheved | 12 | 5 | 15th May |
| | | Woodville | 3 | 5 | 26th June |
| | | Auburn | 13 | 3 | 23rd October |
| | | | | | |
| 3 | Mike Hughes | Woodville | 7 | 3 | 27th March |
| | | Auburn | 2 | 3 | 23rd October |
| | | Auburn | 6 | 3 | 23rd October |
| | | | | | |
| 1 | Steve Cochrane | Auburn | 16 | 3 | 24th April |
| 1 | Peter Hughes | Dunheved | 8 | 3 | 15th May |
| 1 | Jeff Osland | Dunheved | 8 | 3 | 15th May |
| 1 | Alan Bain | Dunheved | 6 | 4 | 15th May |
| 1 | Rob Hillier | Woodville | 7 | 3 | 26th June |
| 1 | Cameron Nunn | Auburn | 3 | 4 | 23rd October |
Match Play Competition
Round 1
| Match | Hcps | Course | Date | Result |
|---|
| 1 | Joe Buttigieg | 17 | Woodville | 27th March | Joe Buttigieg |
| Darren Pearson | 16 | 6 and 4 |
| 2 | Cameron Nunn | 19 | Woodville | 27th March | Cameron Nunn |
| Steve Cochrane | 17 | 3 and 1 |
| 3 | Jeff Osland | 27 | Woodville | 27th March | Jeff Osland |
| Ken Garrett | 35 | 6 and 5 |
| 4 | Rob Hillier | 30 | Woodville | 27th March | Rob Hillier |
| Ash Lohrasby | 51 | 6 and 5 |
| 5 | Alan Bain | 14 | Auburn | 24th April | Alan Bain |
| Peter Hughes | 24 | 2 and 1 |
| 6 | Gery Boekel | 21 | Auburn | 24th April | Gery Boekel |
| Gavin Wareham | 24 | 7 and 5 |
Round 2
| Match | Hcps | Course | Date | Result |
|---|
| 1 | Sam Arnold | 7 | Dunheved | 15th May | Jeff Osland |
| Jeff Osland | 34 | 1 up |
| 2 | Mike Hughes | 24 | Dunheved | 15th May | Mike Hughes |
| Cameron Nunn | 22 | 2 and 1 |
| 3 | Rob Hillier | 31 | Woodville | 26th June | Rob Hillier |
| Gery Boekel | 23 | 5 and 4 |
| 4 | Joe Buttigieg | | | | |
| Alan Bain | | |