Current Year
2026 Leaderboard
| Position | Player | Game | Winner | R/Up | Nearest the Pin | Longest Drive | Drive & Pitch | Putting | Mod. Stblfd * | Other Pts * | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Arnold | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 2.89 | 1 | 12.89 |
| 2 | Peter Grasinger | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.94 | 0 | 9.94 |
| 3 | Cameron Nunn | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2.56 | 0 | 9.56 |
| 4 | Joe Buttigieg | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.56 | 0 | 7.56 |
| 5 | Geoff Berry | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 1 | 6.5 |
| 6 | Alan Artyun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | 0 | 3.89 |
| 7 | Warwick Tomlinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | 0 | 3.89 |
| 8 | Peter Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 0 | 3.83 |
| 9 | Steve Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 0 | 3.83 |
| 10 | Gavin Wareham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | 0 | 3.61 |
| 11 | Peter Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 3.5 |
| 12 | Colin Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.44 | 0 | 3.44 |
| 13 | Andy Rylance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.39 | 0 | 3.39 |
| 14 | Rob Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.39 | 0 | 3.39 |
| 15 | Mike Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 3.33 |
| 16 | Steve Dolahenty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.72 | 0 | 2.72 |
| 17 | Colin Duvenhage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 1.61 |
*Refer to the Competitions page for how these are calculated
2026 Stableford Trophy
| Position | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | POINTS (best 8) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Grasinger | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 2 | Sam Arnold | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 3 | Warwick Tomlinson | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 4 | Steve Cochrane | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 5 | Alan Artyun | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 6 | Peter Bennett | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 7 | Joe Buttigieg | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 8 | Cameron Nunn | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 9 | Gavin Wareham | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 10 | Geoff Berry | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 11 | Peter Hughes | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 12 | Andy Rylance | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 13 | Rob Walker | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 14 | Mike Hughes | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 15 | Colin Watson | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 16 | Steve Dolahenty | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Points is your best 8 scores from the 10 rounds.
2026 Results
| Allan Hall Trophy | Other Prizes | |||||
|---|---|---|---|---|---|---|
| Round | Winner | Runner-up | Longest Drive | Drive & Pitch | Nearest the Pin | Putting Comp. |
| Rd 1 - 24 January - Rosnay | Peter Grasinger - Net 69 (22) | Sam Arnold - Net 70 (7) | 7th Hole: Cameron Nunn, 18th Hole: Sam Arnold | 3rd Hole: Joe Buttigieg, 14th Hole: N/A | 6th Cameron Nunn, 9th Geoff Berry, 13th Joe Buttigieg, 16th Sam Arnold | 28 putts - Cameron Nunn |
2026 Statistics
| Par 3 | Par 4 | Par 5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Total Holes | Birdies | Pars | GIR | Avg. | Total Holes | Birdies | Pars | GIR | Avg. | Total Holes | Birdies | Pars | GIR | Avg. |
| Sam Arnold | 8 | 1 | 2 | 2 | 3.50 | 6 | 0 | 2 | 1 | 4.67 | 4 | 0 | 3 | 0 | 5.25 |
| Alan Artyun | 8 | 0 | 0 | 1 | 5.00 | 6 | 0 | 0 | 0 | 6.50 | 4 | 0 | 0 | 0 | 7.50 |
| Peter Bennett | 8 | 0 | 0 | 1 | 5.00 | 6 | 0 | 0 | 0 | 7.00 | 4 | 0 | 0 | 0 | 8.25 |
| Geoff Berry | 8 | 1 | 2 | 3 | 3.88 | 6 | 0 | 0 | 0 | 5.67 | 4 | 0 | 0 | 0 | 6.50 |
| Joe Buttigieg | 8 | 0 | 4 | 3 | 3.75 | 6 | 0 | 1 | 1 | 5.00 | 4 | 0 | 0 | 0 | 7.50 |
| Steve Cochrane | 8 | 0 | 2 | 2 | 3.88 | 6 | 0 | 2 | 2 | 5.50 | 4 | 0 | 1 | 0 | 6.50 |
| Steve Dolahenty | 8 | 0 | 0 | 1 | 5.25 | 6 | 0 | 0 | 0 | 8.67 | 4 | 0 | 0 | 0 | 7.75 |
| Colin Duvenhage | 8 | 0 | 1 | 0 | 5.25 | 6 | 0 | 0 | 0 | 7.33 | 4 | 0 | 1 | 1 | 10.00 |
| Peter Grasinger | 8 | 0 | 3 | 1 | 4.00 | 6 | 0 | 0 | 1 | 5.33 | 4 | 0 | 1 | 1 | 6.75 |
| Mike Hughes | 8 | 0 | 2 | 1 | 4.38 | 6 | 0 | 0 | 0 | 5.67 | 4 | 0 | 0 | 0 | 7.25 |
| Peter Hughes | 8 | 0 | 2 | 1 | 4.13 | 6 | 0 | 0 | 0 | 6.67 | 4 | 0 | 0 | 0 | 7.00 |
| Cameron Nunn | 8 | 0 | 2 | 1 | 4.25 | 6 | 0 | 2 | 0 | 5.00 | 4 | 0 | 0 | 0 | 6.50 |
| Andy Rylance | 8 | 0 | 2 | 0 | 4.38 | 6 | 0 | 1 | 0 | 5.50 | 4 | 0 | 0 | 0 | 7.75 |
| Warwick Tomlinson | 8 | 0 | 2 | 1 | 4.13 | 6 | 0 | 1 | 0 | 5.50 | 4 | 0 | 0 | 0 | 6.50 |
| Rob Walker | 8 | 0 | 1 | 1 | 4.13 | 6 | 0 | 1 | 1 | 5.50 | 4 | 0 | 1 | 0 | 6.25 |
| Gavin Wareham | 8 | 0 | 0 | 0 | 4.63 | 6 | 0 | 1 | 2 | 5.83 | 4 | 0 | 0 | 0 | 7.25 |
| Colin Watson | 8 | 0 | 0 | 0 | 4.50 | 6 | 0 | 0 | 0 | 6.33 | 4 | 0 | 1 | 0 | 7.75 |
| Putting | ||||||
|---|---|---|---|---|---|---|
| Name | 0's | 1's | 2's | 3's | Other | Avg |
| Sam Arnold | - | 7 | 10 | 1 | - | 30.00 |
| Alan Artyun | - | 2 | 14 | 2 | - | 36.00 |
| Peter Bennett | - | 2 | 12 | 4 | - | 38.00 |
| Geoff Berry | - | 4 | 13 | 1 | - | 33.00 |
| Joe Buttigieg | - | 1 | 15 | 2 | - | 37.00 |
| Steve Cochrane | - | 6 | 9 | 3 | - | 33.00 |
| Steve Dolahenty | - | 2 | 11 | 5 | - | 39.00 |
| Colin Duvenhage | - | 1 | 10 | 5 | 2 | 44.00 |
| Peter Grasinger | - | 3 | 10 | 5 | - | 38.00 |
| Mike Hughes | - | 6 | 9 | 3 | - | 33.00 |
| Peter Hughes | - | 5 | 12 | 1 | - | 32.00 |
| Cameron Nunn | - | 9 | 8 | 1 | - | 28.00 |
| Andy Rylance | - | 4 | 12 | 2 | - | 34.00 |
| Warwick Tomlinson | - | 6 | 11 | 1 | - | 31.00 |
| Rob Walker | - | 4 | 11 | 3 | - | 35.00 |
| Gavin Wareham | - | 1 | 13 | 4 | - | 39.00 |
| Colin Watson | - | 1 | 13 | 4 | - | 39.00 |
2026 Handicaps
| Player | Hcp | R1 | Hcp | R2 | Hcp | R3 | Hcp | R4 | Hcp | R5 | Hcp | R6 | Hcp | R7 | Hcp | R8 | Hcp | R9 | Hcp | R10 | Hcp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Arnold | 11.2 | 12.60 | 11.2 | ||||||||||||||||||
| Alan Artyun | 41.5 | 43.40 | 40.5 | ||||||||||||||||||
| Peter Bennett | 47.8 | 51.40 | 47.4 | ||||||||||||||||||
| Geoff Berry | 19.7 | 28.50 | 19.7 | ||||||||||||||||||
| Jason Bradicich | 30 | 28.0 | |||||||||||||||||||
| Joe Buttigieg | 19.9 | 27.40 | 19.9 | ||||||||||||||||||
| Steve Cochrane | 26 | 27.40 | 26.4 | ||||||||||||||||||
| Steve Dolahenty | 28 | 54.80 | 28.0 | ||||||||||||||||||
| Colin Duvenhage | 36.50 | ||||||||||||||||||||
| Peter Grasinger | 29.6 | 28.50 | 28.8 | ||||||||||||||||||
| Rob Hillier | 29.5 | 29.5 | |||||||||||||||||||
| Mike Hughes | 24.1 | 36.50 | 25.8 | ||||||||||||||||||
| Peter Hughes | 27.4 | 37.70 | 27.4 | ||||||||||||||||||
| John Kalocsai | 35.7 | 35.7 | |||||||||||||||||||
| Cameron Nunn | 19 | 27.40 | 20.9 | ||||||||||||||||||
| Craig O'Meara | 22.5 | 22.5 | |||||||||||||||||||
| Andy Rylance | 24.7 | 35.40 | 26.4 | ||||||||||||||||||
| Warwick Tomlinson | 28 | 28.50 | 30.6 | ||||||||||||||||||
| Rob Walker | 17.4 | 28.50 | 17.4 | ||||||||||||||||||
| Gavin Wareham | 32.6 | 39.90 | 33.8 | ||||||||||||||||||
| Colin Watson | 33.1 | 44.50 | 33.1 | ||||||||||||||||||
| Peter Young | 33.6 | 33.6 | |||||||||||||||||||
2026 Birdie Roll
| No. | Player | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| 1 | Geoff Berry | Rosnay | 16 | 3 | 24th January |
| 1 | Sam Arnold | Rosnay | 16 | 3 | 24th January |
2026 Match Play Results
| Round 1 | |||||
|---|---|---|---|---|---|
| Match | Players | Hcps | Course | Date | Result |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Round 2 | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Round 3 | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | |||||
| 2 | |||||
| FINAL | |||||
| Match | Players | Hcps | Course | Date | Result |
| 1 | |||||
2026 Dates
| Date | Course | Allan Hall Trophy | Match Play Trophy | Cost | Tee-Off |
|---|---|---|---|---|---|
| 24th January | Rosnay | Round 1 | $45 | 7:43am | |
| 21st February | Glenmore Heritage | Round 2 | Round 1 | $45 | 7:32am |
| 21st March | Woodville | Round 3 | Round 1 | $45 | 7:45am |
| 18th April | Rosnay | Round 4 | Round 1 | $45 | 8:00am |
| 23rd May | Glenmore Heritage | Round 5 | Round 2 | $45 | 7:36am |
| 27th June | Woodville | Round 6 | Round 2 | $45 | 7:45am |
| 25th July | Rosnay | Round 7 | Round 2 | $45 | 8:10am |
| 22nd August | Glenmore Heritage | Round 8 | Round 3 | $45 | 7:36am |
| 26th September | Woodville | Round 9 | Final | $45 | 7:00am |
| 24th October | Rosnay | Round 10 | $45 | 7:30am | |
| 21st November | Riverside Oaks | Presentation Round | TBC | 10:06am |
Download the calendar as an iCal file to import into your online calendar.
