2010
| Position | Player | Games | Points | Avg /Round |
| 1 | Ian Brown | 9 | 66.78 | 7.42 |
| 2 | Greg Sandilands | 9 | 59.50 | 6.61 |
| 3 | Gery Boekel | 8 | 55.89 | 6.99 |
| 4 | Jeff Osland | 9 | 54.56 | 6.06 |
| 5 | Steve Patten | 9 | 53.72 | 5.97 |
| 6 | Mike Hughes | 7 | 51.61 | 7.37 |
| 7 | Andrew Mah | 8 | 51.44 | 6.43 |
| 8 | Steve Cochrane | 8 | 50.22 | 6.28 |
| 9 | Tom Cudmore | 9 | 43.89 | 4.88 |
| 10 | Sam Arnold | 8 | 41.06 | 5.13 |
| 11 | Dave Ward | 7 | 39.11 | 5.59 |
| 12 | Darren Pearson | 7 | 35.89 | 5.13 |
| 13 | Andrew Williams | 6 | 33.67 | 5.61 |
| 14 | Denis Fuller | 5 | 33.56 | 6.71 |
| 15 | Nick Woodward | 5 | 32.61 | 6.52 |
| 16 | John Wilgress | 7 | 31.83 | 4.55 |
| 17 | Troy Scully | 3 | 27.11 | 9.03 |
| 18 | Allan Hall | 4 | 19.89 | 4.97 |
| 19 | Ray Bluhdorn | 3 | 14.00 | 4.67 |
| 20 | David Goodman | 3 | 13.56 | 4.52 |
| 21 | Matt Shipard | 2 | 12.17 | 6.09 |
| 22 | Peter Hughes | 3 | 12.11 | 4.04 |
| 23 | Alan Blyth | 2 | 8.17 | 4.09 |
| 24 | Alan Bain | 2 | 8.11 | 4.06 |
| 25 | Gary Tan | 1 | 7.22 | 7.22 |
| 26 | Hamish Dawson | 1 | 6.00 | 6.00 |
| 27 | Tim Moses | 1 | 4.33 | 4.33 |
| 28 | David Hughes | 1 | 4.00 | 4.00 |
| 29 | Steven Ramsay | 1 | 4.00 | 4.00 |
| 30 | Paul Kilpinen-Hughes | 1 | 4.00 | 4.00 |
| 31 | Anthony Kok | 1 | 4.00 | 4.00 |
2009
| Position | Player | Games | Points | Avg /Round |
| 1 | Steve Patten | 8 | 60.06 | 7.51 |
| 2 | Steve Cochrane | 9 | 59.56 | 6.62 |
| 3 | Sam Arnold | 9 | 59.28 | 6.59 |
| 4 | Ian Brown | 8 | 49.81 | 6.23 |
| 5 | Alan Bain | 6 | 48.72 | 8.12 |
| 6 | Jeff Osland | 9 | 47.06 | 5.23 |
| 7 | Greg Sandilands | 8 | 45.11 | 5.64 |
| 8 | Hamish Dawson | 7 | 44.11 | 6.30 |
| 9 | Tom Cudmore | 9 | 41.44 | 4.60 |
| 10 | Dereck Gerber | 7 | 38.67 | 5.52 |
| 11 | Troy Scully | 7 | 37.94 | 5.42 |
| 12 | Gery Boekel | 7 | 36.56 | 5.22 |
| 13 | Darren Pearson | 6 | 36.17 | 6.03 |
| 14 | Matt Shipard | 5 | 33.89 | 6.78 |
| 15 | John Wilgress | 7 | 29.67 | 4.24 |
| 16 | Dave Ward | 6 | 27.50 | 4.58 |
| 17 | Allan Hall | 5 | 25.83 | 5.17 |
| 18 | Andrew Williams | 5 | 25.39 | 5.08 |
| 19 | Denis Fuller | 5 | 24.22 | 4.84 |
| 20 | Tim Moses | 5 | 20.67 | 4.13 |
| 21 | Ray Bluhdorn | 4 | 16.11 | 4.03 |
| 22 | David Goodman | 2 | 15.94 | 7.97 |
| 23 | Jason Young | 2 | 12.78 | 6.39 |
| 24 | Fridae Taaka | 2 | 11.06 | 5.53 |
| 25 | Ian Arnott | 1 | 8.94 | 8.94 |
| 26 | John Parker | 1 | 8.00 | 8.00 |
| 27 | Liam Evans | 1 | 8.00 | 8.00 |
| 28 | Basil Williams | 1 | 7.11 | 7.11 |
| 29 | Mike Dooley | 1 | 6.00 | 6.00 |
| 30 | Ian Soellart | 1 | 4.00 | 4.00 |
| 31 | Dean Carter | 1 | 4.00 | 4.00 |
| 32 | Rob Buckley | 1 | 4.00 | 4.00 |
| 33 | Brian Carter | 1 | 3.94 | 3.94 |
| 34 | Josh Glazebrook | 1 | 3.83 | 3.83 |
| 35 | Rob Bateman | 1 | 3.56 | 3.56 |
| 36 | Gary Tan | 1 | 3.39 | 3.39 |
2008
| Position | Player | Games | Points | Avg /Round |
| 1 | Steve Patten | 9 | 56.56 | 6.28 |
| 2 | Tom Cudmore | 7 | 48.56 | 6.94 |
| 3 | Dave Ward | 8 | 45.67 | 5.71 |
| 4 | Sam Arnold | 6 | 42.06 | 7.01 |
| 5 | Troy Scully | 7 | 39.61 | 5.66 |
| 6 | Darren Pearson | 6 | 37.94 | 6.32 |
| 7 | Denis Fuller | 7 | 37.06 | 5.29 |
| 8 | Alan Bain | 5 | 35.83 | 7.17 |
| 9 | Ian Brown | 7 | 34.28 | 4.90 |
| 10 | Hamish Dawson | 6 | 31.44 | 5.24 |
| 11 | Clayton Shipard | 4 | 31.33 | 7.83 |
| 12 | Gery Boekel | 6 | 31.17 | 5.20 |
| 13 | Dave Norcott | 5 | 31.11 | 6.22 |
| 14 | Greg Sandilands | 6 | 30.94 | 5.16 |
| 15 | Jeff Osland | 5 | 28.61 | 5.72 |
| 16 | Colin Duvenhage | 5 | 27.67 | 5.53 |
| 17 | Basil Williams | 4 | 25.94 | 6.49 |
| 18 | Matt Shipard | 5 | 24.39 | 4.88 |
| 19 | Ian Arnott | 4 | 23.28 | 5.82 |
| 20 | Jason Young | 3 | 21.94 | 7.31 |
| 21 | Ray Bluhdorn | 4 | 20.89 | 5.22 |
| 22 | David Goodman | 4 | 19.56 | 4.89 |
| 23 | Allan Hall | 4 | 15.39 | 3.85 |
| 24 | John Wilgress | 3 | 14.17 | 4.72 |
| 25 | Geoff Stroud | 1 | 11.28 | 11.28 |
| 26 | Mark Robertson | 1 | 10.56 | 10.56 |
| 27 | Gary Tan | 1 | 10.50 | 10.50 |
| 28 | Phil Tremblay | 1 | 9.83 | 9.83 |
| 29 | Brian Carter | 1 | 8.89 | 8.89 |
| 30 | Rick Bennett | 2 | 8.17 | 4.09 |
| 31 | Craig Moran | 1 | 5.06 | 5.06 |
| 32 | Nigel Smith | 1 | 4.22 | 4.22 |
| 33 | Josh Glazebrook | 1 | 4.22 | 4.22 |
| 34 | Phil Grindley | 1 | 3.72 | 3.72 |
| 35 | David Graham | 1 | 3.67 | 3.67 |
| 36 | Matthew Stroud | 1 | 1.67 | 1.67 |
2007
| Position | Player | Games | Points | Avg /Round |
| 1 | Sam Arnold | 10 | 73.78 | 7.38 |
| 2 | Clayton Shipard | 9 | 64.67 | 7.19 |
| 3 | Ian Brown | 9 | 52.67 | 5.85 |
| 4 | Steve Patten | 11 | 52.28 | 4.75 |
| 5 | Matt Shipard | 9 | 48.00 | 5.33 |
| 6 | Tom Cudmore | 11 | 46.94 | 3.99 |
| 7 | Colin Duvenhage | 9 | 46.33 | 5.15 |
| 8 | Jeff Osland | 7 | 45.11 | 6.44 |
| 9 | Greg Sandilands | 9 | 35.61 | 3.96 |
| 10 | Hamish Dawson | 7 | 34.83 | 4.98 |
| 11 | Ray Bluhdorn | 5 | 34.50 | 6.90 |
| 12 | Gery Boekel | 8 | 34.17 | 4.27 |
| 13 | Dave Norcott | 7 | 31.28 | 4.47 |
| 14 | Denis Fuller | 7 | 30.56 | 4.37 |
| 15 | John Wilgress | 8 | 29.44 | 3.68 |
| 16 | Jason Young | 4 | 26.22 | 6.56 |
| 17 | Alan Bain | 4 | 24.44 | 6.11 |
| 18 | Troy Scully | 5 | 22.78 | 4.56 |
| 19 | Nathan Porter | 4 | 21.89 | 5.47 |
| 20 | Allan Hall | 6 | 21.33 | 3.56 |
| 21 | Ian Arnott | 4 | 15.83 | 3.96 |
| 22 | Adam Mussolum | 3 | 14.11 | 4.70 |
| 23 | David Goodman | 2 | 12.67 | 6.34 |
| 24 | Fridae Taaka | 2 | 12.67 | 6.34 |
| 25 | Elmo Lopez | 2 | 12.22 | 6.11 |
| 26 | Dave Ward | 4 | 11.61 | 2.90 |
| 27 | Basil Williams | 3 | 10.78 | 3.59 |
| 28 | Gary Tan | 3 | 10.22 | 3.41 |
| 29 | Darren Pearson | 2 | 9.67 | 4.84 |
| 30 | Peter Taylor | 2 | 8.78 | 4.39 |
| 31 | Johnny Morgan | 2 | 8.72 | 4.36 |
| 32 | David Graham | 2 | 7.78 | 3.89 |
| 33 | Steve Teale | 1 | 7.33 | 7.33 |
| 34 | Phil Grindley | 2 | 6.06 | 3.03 |
| 35 | Mark Robertson | 1 | 3.78 | 3.78 |
| 36 | Mark Hall | 1 | 2.72 | 2.72 |
| 37 | John Ireland | 1 | 2.67 | 2.67 |
| 38 | Paul Aylett | 1 | 2.50 | 2.50 |